Street Credit Bureau · the white paper
Alternative Credit Ecosystems
- The idea: a community-owned credit bureau — reputation earned in the open, kept by you, shown to who you choose.
- The blueprint: models and technologies for alternative credit, mapped to the engine that runs it live.
- The engine: a six-pillar, 0–1000 reputation dial —
street_score()— computed only from signals the platform can't fake. The full PDF sits below.
Traditional credit scoring leaves an estimated two billion people "unscoreable" — reliable, trusted in their communities, and invisible to banks. The paper surveys the alternative credit ecosystems answering that failure worldwide — rent and utility payment histories, cash-flow underwriting, community reputation and Grameen-style peer accountability, psychometric and behavioral signals, mobile-first data, open machine-learning scoring — and lays out the blueprint for the Street Credit Bureau: a community-owned alternative credit ecosystem that recognizes informal proof of reliability and empowers the people legacy institutions left out.
What the paper covers
The score, in the open — six pillars, one dial
The Street Score is a reputation index from 0 to 1000, not a FICO score in the legal sense and
not a security. It reads only signals the platform witnesses firsthand and that a bot can't forge —
money the payment webhook actually captured, government-grade verified identifiers, deduped plays,
head-counted votes, signed deals. Six pillars, log-curved so no single number runs away, and a
cold-start confidence cap so a brand-new file can't flash 900 overnight. Every line of the engine —
street_score() in docs/score-schema.sql — is readable in the repo; no black box.
| Pillar | Weight | What the platform witnesses (unforgeable) |
|---|---|---|
| Capital | 30% | Real captured money for your desks — webhook-recorded deal payments, 90-day and all-time — plus your equity stake. |
| Craft | 15% | The identifier locker: ISRC, UPC, IPI, ISNI, PRO, channel — professional identity held. Verified ones count double. |
| Reach | 15% | Followers, deduped plays of your tracks, and the reactions your posts actually earned. |
| Community | 15% | Plugs you brought, votes cast, posts made, collabs locked on the record — peer accountability, measured. |
| Consistency | 10% | Showing up and staying: distinct active days over 30, and tenure on Our Street. |
| Co-sign | 15% | Third-party trust: verified identifiers, academy lessons finished, a fulfilled gas grant, the Member Agreement signed. |
The bands: 800+ Excellent · 650+ Strong · 450+ Building · 250+ Starting · else New file. The dial
always names the next move — the weakest weighted pillar's own coaching, credit-builder style.
The nightly tape (a pg_cron job) scores every desk and writes the snapshot the whole floor reads.
From blueprint to platform
Every prescription in the paper, mapped to the code that carries it — and an honest ledger of what
waits on counsel. (Also in the repo: docs/scb-application.md and docs/street-score.md.)
| The paper prescribes | The platform built | Where it lives | Status |
|---|---|---|---|
| Alternative payment & cash-flow data as the credit signal | Webhook-captured deal money, 90-day and all-time, plus equity stake — the heaviest pillar | Capital pillar · 30% | Live |
| Professional identity / thin-file enrichment | The identifier locker — ISRC, UPC, PRO, channel; verified counts double | Craft pillar · 15% | Live |
| Audience & reputation reach | Followers, deduped plays, earned reactions | Reach pillar · 15% | Live |
| Community reputation & peer accountability | Plugs brought, votes cast, posts, locked collabs | Community pillar · 15% | Live |
| Behavioral consistency (psychometric-lite) | Distinct active days over 30 + tenure on the floor | Consistency pillar · 10% | Live |
| Group membership & third-party co-sign | Verified IDs, academy lessons, gas grant, signed agreement | Co-sign pillar · 15% | Live |
| Open ML instead of proprietary black boxes | Every line of the scoring engine readable in the repo; log-curved, confidence-capped | street_score() · score-schema.sql | Live |
| Mobile-first data capture | Device-keyed activity, every surface a sensor, the offline-capable app | The PWA | Live |
| Transparency & coaching, not judgment | The dial shows its six pillars and weights; the weakest speaks as "the next move" | The SCB room in the Market | Live |
| No record ≠ bad record | Empty pillars start neutral-low, never zero; the confidence cap protects the cold start | street_score() | Live |
| A community token for incentives (the paper's SCT) | M Token / E⤴ — closed-loop platform credit, minted only by the deal-completion trigger | The token ledger | Live · closed loop |
| Everyday individuals as lenders (StreetFund / P2P) | The engine is ready to underwrite; lending is regulated in every US state | — | Counsel first |
| Token governance / value share | Closed loop holds until the attorney conversation | — | Counsel first |
| On-chain attestations, smart-contract credit | Not before the token questions settle | — | Deferred |
| Open banking / utility import (Plaid-class) | Real-world payment histories joining the pillars | — | Roadmap |
Read the paper
">If the viewer doesn't render on your device, use the download button at the top — the PDF is the document of record.
